| | | I'm Oscar 853951 9-114-72B |
| | CH Pinnacle 1101168 10-65-296 | |
| | | CH Amber 906406 10-4-28 |
| CH The Performer 1181056 *16-70-360 | | |
| | | CH Cash Master 830802 21-38-165 |
| | CH Cashmaster's D D 63962 10-14-87 | |
| | | Pete's White Star 884347 0-11-90 |
SIRE CH Destinare 1276969 13-21-67 | | | |
| | | CH Brannigan 26839 16-85-489 |
| | Afire 1128415 6-5-11 | |
| | | Caribe 41648 0-6-93 |
| Sandhill Becky 1207544 3-14-68 | | |
| | | Marvin Patrick 972508 9-2-2 |
| | Mac's Kelly Patrick 77673 0-10-71 | |
| | | Miss Torchy 860349 31-2-7 |
| | | CH Grouse Ridge John 685769 13-67-413 |
| | CH Tomoka 906391 *26-150-1097 | |
| | | CH Susan's Lady Bird 727142 17-4-48 |
| Tomoka Again 1345124 0-0-0 | | |
| | | CH The Pat Finder 871541 4-24-109 |
| | Cart Hill Pat 1183413 0-0-0 | |
| | | Grouse Ridge Sioux 1122144 0-3-8 |
DAM
Havelock Lady Tomoka 1359243 0-1-5
| | | |
| | | Morningside's Traveler 1122824 3-1-2 |
| | Mon Dak Ace 1150656 2-5-7 | |
| | | Dakota Page 20316 1-8-13 |
| Morningside Doll 1224459 1-0-0 | | |
| | | CH Tomoka 906391 *26-150-1097 |
| | Tomoka's Moonshine 1156921 0-2-2 | |
| | | Righteous Doll 93299 0-2-10 |